Formats & limits
A single public contract for what GeoJSON Cloud imports, exports, and limits. Values are derived from the product plan definitions and converter behavior.
All plans share a ~10 MB browser file ceiling so parse and map rendering stay usable. Pro does not raise that size—it unlocks unlimited conversions, multi-format export, and more projects. Signed-in free accounts also have a monthly conversion counter in the editor.
Plan limits
| Plan | Conversions | File size | Projects | Editor exports | Sharing |
|---|---|---|---|---|---|
| Guest (no account) | Unlimited local convert/validate in tools & editor | 10 MB | None (browser session / local only) | GeoJSON from editor; tools download their output | None |
| Free account | 10 tracked conversions / month in the signed-in editor | 10 MB | 1 saved cloud project | geojson | Public share/embed with GeoJSON Cloud credit |
| Pro | Unlimited | 10 MB (same browser ceiling as Free) | 100 cloud projects | geojson, kml, csv, wkt, topojson, shapefile | Public share/embed without free-plan credit |
Format matrix
| Format | Extensions | Guest | Free account | Pro | Properties | CRS | Notes |
|---|---|---|---|---|---|---|---|
| GeoJSON | .geojson, .json | Import/export · 10 MB | Import/export (geojson) · 10 MB · signed-in conversions counted | Import/export (geojson, kml, csv, wkt, topojson, shapefile) · 10 MB | Preserved on import/export | Assumed WGS 84 (EPSG:4326) unless you reproject first | Native format. Feature or FeatureCollection accepted; Geometry-only roots can be promoted to Features on import. |
| KML | .kml, .xml | Import · 10 MB | Import · 10 MB · editor export to KML requires Pro | Import/export · 10 MB | Imported via @mapbox/togeojson; KML styles are not 1:1 in GeoJSON | WGS 84 expected | Network links, overlays, and rich styling are not imported. Export writes simple Placemarks. |
| Shapefile | .zip preferred (.shp/.shx/.dbf) | Import ZIP · 10 MB | Import · 10 MB · editor export requires Pro | Import/export ZIP · 10 MB | DBF attributes become feature properties when present | .prj may exist; import is not a full automatic reproject pipeline | Top-level ZIP members work best. Multi-layer ZIPs depend on shpjs. Export produces zipped components. |
| CSV | .csv | Import · 10 MB | Import · 10 MB · editor export requires Pro | Import/export · 10 MB | Non-coordinate columns become properties | Lon/lat assumed; no CRS transform on import | Latitude/longitude-like headers required. Invalid coordinate rows are skipped. |
| WKT | .wkt, .txt | Import · 10 MB | Import · 10 MB · editor export requires Pro | Import/export · 10 MB | Geometry-first import (empty properties unless provided elsewhere) | Coordinates treated as supplied | One WKT geometry per input is the supported path. |
| TopoJSON | .topojson, .topo.json | Import · 10 MB | Import · 10 MB | Import · 10 MB | Converted Features keep properties when present | Assumed WGS 84 after conversion | Import only. Export via GeoJSON or other supported outputs. |
| Reproject (GeoJSON) | GeoJSON + proj4 CRS | Local transform · 10 MB | Local transform · 10 MB | Local transform · 10 MB | Preserved; only coordinates change | Source CRS required; target defaults to EPSG:4326 | Uses proj4. An incorrect source CRS silently produces wrong coordinates. |
CRS & reprojection
Most converters assume coordinates are already suitable for web maps (WGS 84 lon/lat). The dedicated reproject tool transforms GeoJSON with proj4 when you supply a correct source CRS. We do not silently guess CRS from every vendor file.
